© 2023 - Southern New Hampshire Badminton Club. All rights reserved.
Schedule Name | Max Slots | Start Time | End Time | Level |
---|---|---|---|---|
Thursday 06:00 PM Nashua Court 2 | 6 | 09/28/2023 6:00 PM | 8:30 PM | Mixed |
Sunday 08:00 AM Nashua Court 1 | 6 | 10/01/2023 8:00 AM | 9:40 AM | Mixed |
Sunday 08:00 AM Nashua Court 2 | 6 | 10/01/2023 8:00 AM | 9:40 AM | Mixed |
Sunday 09:40 AM Nashua Court 1 | 6 | 10/01/2023 9:40 AM | 11:00 AM | Mixed |
Sunday 09:40 AM Nashua Court 2 | 6 | 10/01/2023 9:40 AM | 11:00 AM | Mixed |
© 2023 - Southern New Hampshire Badminton Club. All rights reserved.